| Validated form | Karlos II.a, Nafarroako Erregea |
| Identifier | eal00029 |
| Permalink | https://autoritateak.eus/eal00029 |
| Validation date | 4 May 2021 |
| Wikidata |
Home> Karlos II.a, Nafarroako Erregea (1332-1387)
Karlos II.a, Nafarroako Erregea (1332-1387)
Authority record
Rejected forms
Instance Of
| Carles II de Navarra (1332-1387) |
| Carlo II di Navarra (1332-1387) |
| Carlos $bII , El Malo, Rey de Navarra (1332-1387) |
| Carlos (1332-1387) |
| Carlos II (1332-1387) |
| Carlos II Navarra (1332-1387) |
| Carlos II de Evreux (1332-1387) |
| Carlos II de Navarra (1332-1387) |
| Carlos II de Évreux (1332-1387) |
| Carlos II el Malo (1332-1387) |
| Carlos II roi de Navarre) (1332-1387) |
| Carlos II, Rey de Navarra (1332-1387) |
| Carlos II, roi de Navarre (1332-1387) |
| Carlos el Malo (1332-1387) |
| Carlos el Malo roi de Navarre) (1332-1387) |
| Carlos el Malo, roi de Navarre (1332-1387) |
| Carlos. II, Rey de Navarra (1332-1387) |
| Charles (1332-1387) |
| Charles II (1332-1387) |
| Charles II ; roi de Navarre) (1332-1387) |
| Charles II de Navarre (1332-1387) |
| Charles II le Mauvais (1332-1387) |
| Charles II of Navarre (1332-1387) |
| Charles II roi de Navarre (1332-1387) |
| Charles II roi de Navarre) (1332-1387) |
| Charles II, King of Navarre (1332-1387) |
| Charles II, roi de Navarre (1332-1387) |
| Charles d'Évreux (1332-1387) |
| Charles d'Évreux-Navarre (1332-1387) |
| Charles de Navarre (1332-1387) |
| Charles le Mauvais (1332-1387) |
| Charles le Mauvais (roi de Navarre) |
| Charles le Mauvais roi de Navarre) (1332-1387) |
| Charles le Mauvais, roi de Navarre (1332-1387) |
| Charles roi de Navarre II (1332-1387) |
| Charles the Bad (1332-1387) |
| Charles, (1332-1387) |
| Charles, le Mauvais, koning van Navarra (1332-1387) |
| II. Károly navarrai király (1332-1387) |
| Karel II van Navarra (1332-1387) |
| Karl (1332-1387) |
| Karl II (1332-1387) |
| Karl II av Navarra (1332-1387) |
| Karl II und König von Navarra (1332-1387) |
| Karl II. Navarra, König (1332-1387) |
| Karlo II (1332-1387) |
| Karlos $bII.a , Gaiztoa, Nafarroako Erregea (1332-1387) |
| Karlos (1332-1387) |
| Karlos Gaiztoa, Nafarroako Erregea (1332-1387) |
| Karlos II.a (1332-1387) |
| Karlos II.a , Gaiztoa, Nafarroako Erregea (1332-1387) |
| Karlos II.a , Nafarroako Erregea (1332-1387) |
| Karlos II.a Nafarroako erregea (1332-1387) |
| Karlos II.a Nafarroakoa (1332-1387) |
| Karol II Zły (1332-1387) |
| Nafarroako Karlos II.a (1332-1387) |
| Nafarroako Karlos II.a Gaiztoa (1332-1387) |
| Κάρολος Β΄, Βασιλιάς της Ναβάρας (1332-1387) |
| Карл II (1332-1387) |
| Карл II Наварски (1332-1387) |
| Карло II од Наваре (1332-1387) |
| שארל ה-2, מלך נווארה (1332-1387) |
| שארל השני, מלך נווארה (1332-1387) |
| چارلز دوم (1332-1387) |
| カルロス2世 (1332-1387) |
| 查理二世 (1332-1387) |
| 카를로스2세 (1332-1387) |
Information sources
| VIAF | 266723926 | Carlos II, Rey de Navarra Charles II Charles II roi de Navarre Charles II, King of Navarre Charles II, roi de Navarre Charles roi de Navarre II Charles, le Mauvais, koning van Navarra Karl II. Navarra, König Κάρολος Β΄, Βασιλιάς της Ναβάρας שארל ה-2, מלך נווארה |
| ISNI | 0000000382853404 | Carles II de Navarra Charles |
| Azkue | Karlos Gaiztoa, Nafarroako Erregea (1332-1387) | Karlos Gaiztoa, Nafarroako Erregea (1332-1387) |
| Aubi | Karlos II.a , Nafarroako Erregea (1332-1387) | Karlos II.a , Nafarroako Erregea (1332-1387) |
| BnF | 123775296 | Charles II ; roi de Navarre) |
| BNE | XX1297056 | Carlos II, Rey de Navarra Carlos. II, Rey de Navarra |
| idRef | 088372111 | Charles II roi de Navarre) |
| LCCN | nr91023922 | Charles |
| Auñamendi | 50139 | Nafarroako Karlos II.a Gaiztoa |
| Lur hiztegia | 03398/eu_k_0851/k0851 | Karlos |
External links
Wikidata: Karlos II.a, Nafarroako Erregea (1332-1387)
King of Navarre 1349–1387 and Count of Évreux 1343–1387
| honako hau da | human |
| Place of birth | Évreux |
| Year of birth | 1332 |
| Death place | Navarreria |
| Year of death | 1387 |
| Gender | male |
| heritartasuna | Kingdom of Navarre |
| Wikipedia EU | Wikipedia FR | Wikipedia ES | Wikipedia EN |
|---|---|---|---|
| Karlos II.a Nafarroakoa | Charles II (roi de Navarre) | Carlos II de Navarra | Charles II of Navarre |
Unimarc
Unimarc
| 001 | eal00029 | |
| 003 | https://autoritateak.eus/eal00029 | |
| 005 | 20210504 | |
| 010 | ## | $a0000000382853404 |
| 033 | ## | $aeal00029$2Autoritateak.eus |
| 033 | ## | $a266723926$2VIAF |
| 033 | ## | $aXX1297056$2BNE |
| 033 | ## | $ahttps://catalogue.bnf.fr/ark:/12148/cb123775296$2BnF |
| 033 | ## | $a088372111$2IdRef |
| 033 | ## | $anr91023922$2LCCN |
| 033 | ## | $a50139$2Auñamendi |
| 033 | ## | $a03398/eu_k_0851/k0851$2Lur |
| 100 | ## | $a20210504 abaqy |
| 104 | ## | $a1332$b1387 |
| 106 | ## | $a0 |
| 200 | #1 | $a Karlos II.a $b Nafarroako Erregea $f 1332- 1387 |
| 301 | ## | $a Évreux $b Navarreria |
| 400 | #0 | $a Carles II de Navarra $f 1332-1387 |
| 400 | #0 | $a Carlo II di Navarra $f 1332-1387 |
| 400 | #1 | $a Carlos $bII , El Malo, Rey de Navarra $f 1332-1387 |
| 400 | #0 | $a Carlos $f 1332-1387 |
| 400 | #0 | $a Carlos el Malo $f 1332-1387 |
| 400 | #0 | $a Carlos el Malo roi de Navarre) $f 1332-1387 |
| 400 | #1 | $a Carlos el Malo, roi de Navarre $f 1332-1387 |
| 400 | #0 | $a Carlos II de Navarra $f 1332-1387 |
| 400 | #0 | $a Carlos II de Évreux $f 1332-1387 |
| 400 | #0 | $a Carlos II el Malo $f 1332-1387 |
| 400 | #0 | $a Carlos II Navarra $f 1332-1387 |
| 400 | #0 | $a Carlos II roi de Navarre) $f 1332-1387 |
| 400 | #1 | $a Carlos II, Rey de Navarra $f 1332-1387 |
| 400 | #1 | $a Carlos II, roi de Navarre $f 1332-1387 |
| 400 | #0 | $a Charles $f 1332-1387 |
| 400 | #0 | $a Charles II $f 1332-1387 |
| 400 | #0 | $a Charles II $f 1332-1387 |
| 400 | #0 | $a roi de Navarre) $f 1332-1387 |
| 400 | #0 | $a Charles II de Navarre $f 1332-1387 |
| 400 | #0 | $a Charles II le Mauvais $f 1332-1387 |
| 400 | #0 | $a Charles II of Navarre $f 1332-1387 |
| 400 | #0 | $a Charles II roi de Navarre $f 1332-1387 |
| 400 | #0 | $a Charles II roi de Navarre) $f 1332-1387 |
| 400 | #1 | $a Charles II, King of Navarre $f 1332-1387 |
| 400 | #1 | $a Charles II, roi de Navarre $f 1332-1387 |
| 400 | #0 | $a Charles le Mauvais $f 1332-1387 |
| 400 | #0 | $a Charles le Mauvais $f roi de Navarre |
| 400 | #0 | $a Charles le Mauvais roi de Navarre) $f 1332-1387 |
| 400 | #1 | $a Charles le Mauvais, roi de Navarre $f 1332-1387 |
| 400 | #0 | $a Charles roi de Navarre II $f 1332-1387 |
| 400 | #0 | $a Charles the Bad $f 1332-1387 |
| 400 | #1 | $a Charles, le Mauvais, koning van Navarra $f 1332-1387 |
| 400 | #0 | $a II. Károly navarrai király $f 1332-1387 |
| 400 | #0 | $a Karel II van Navarra $f 1332-1387 |
| 400 | #0 | $a Karl $f 1332-1387 |
| 400 | #0 | $a Karl II av Navarra $f 1332-1387 |
| 400 | #0 | $a Karl II und König von Navarra $f 1332-1387 |
| 400 | #0 | $a Karlo II $f 1332-1387 |
| 400 | #1 | $a Karlos $bII.a , Gaiztoa, Nafarroako Erregea $f 1332-1387 |
| 400 | #0 | $a Karlos $f 1332-1387 |
| 400 | #1 | $a Karlos Gaiztoa, Nafarroako Erregea $f 1332-1387 |
| 400 | #0 | $a Karlos II.a $f 1332-1387 |
| 400 | #1 | $a Karlos II.a , Gaiztoa, Nafarroako Erregea $f 1332-1387 |
| 400 | #1 | $a Karlos II.a , Nafarroako Erregea $f 1332-1387 |
| 400 | #0 | $a Karlos II.a Nafarroako erregea $f 1332-1387 |
| 400 | #0 | $a Karlos II.a Nafarroakoa $f 1332-1387 |
| 400 | #0 | $a Karol II Zły $f 1332-1387 |
| 400 | #0 | $a Nafarroako Karlos II.a $f 1332-1387 |
| 400 | #0 | $a Nafarroako Karlos II.a Gaiztoa $f 1332-1387 |
| 400 | #0 | $a Карл II $f 1332-1387 |
| 400 | #0 | $a Карл II Наварски $f 1332-1387 |
| 400 | #0 | $a Карло II од Наваре $f 1332-1387 |
| 400 | #1 | $a שארל השני, מלך נווארה $f 1332-1387 |
| 400 | #0 | $a چارلز دوم $f 1332-1387 |
| 400 | #0 | $a カルロス2世 $f 1332-1387 |
| 400 | #0 | $a 查理二世 $f 1332-1387 |
| 400 | #0 | $a 카를로스2세 $f 1332-1387 |
| 400 | #0 | $a Karlos II.a $f 1332-1387 |
| 400 | #0 | $a Nafarroako Karlos II.a $f 1332-1387 |
| 400 | #1 | $a Karlos II.a, Nafarroako Erregea $f 1332-1387 |
| 801 | ## | $aES$bEAL$c |
marc21
Marc 21
| 001 | eal00029 | |
| 003 | EAL | |
| 005 | 20210504120500 | |
| 024 | 7 | $ahttps://autoritateak.eus/eal00029$2EAL |
| 024 | 7 | $ahttps://www.wikidata.org/wiki/Q43082$2wikidata |
| 024 | 7 | $ahttps://viaf.org/fr/viaf/266723926$2VIAF |
| 024 | 7 | $ahttps://datos.bne.es/persona/XX1297056$2BNE |
| 024 | 7 | $ahttps://catalogue.bnf.fr/ark:/12148/cb123775296$2BnF |
| 024 | 7 | $ahttps://www.idref.fr/088372111$2IdRef |
| 024 | 7 | $ahttps://lccn.loc.gov/nr91023922$2LCCN |
| 024 | 7 | $ahttp://www.euskomedia.org/aunamendi/50139$2Auñamendi |
| 024 | 7 | $ahttps://www.euskadi.eus/web01-a2lurhiz/eu/contenidos/termino/_c03398/eu_k_0851/k0851.html$2Lur |
| 100 | 1 | $aKarlos II.a, Nafarroako Erregea $d1332-1387 |
| 370 | $aÉvreux $bNavarreria | |
| 374 | $awriter | |
| 400 | 0 | $a Carles II de Navarra ($d 1332-1387) |
| 400 | 0 | $a Carlo II di Navarra ($d 1332-1387) |
| 400 | 1 | $a Carlos $bII , El Malo, Rey de Navarra ($d 1332-1387) |
| 400 | 0 | $a Carlos ($d 1332-1387) |
| 400 | 0 | $a Carlos el Malo ($d 1332-1387) |
| 400 | 0 | $a Carlos el Malo roi de Navarre) ($d 1332-1387) |
| 400 | 1 | $a Carlos el Malo, roi de Navarre ($d 1332-1387) |
| 400 | 0 | $a Carlos II de Navarra ($d 1332-1387) |
| 400 | 0 | $a Carlos II de Évreux ($d 1332-1387) |
| 400 | 0 | $a Carlos II el Malo ($d 1332-1387) |
| 400 | 0 | $a Carlos II Navarra ($d 1332-1387) |
| 400 | 0 | $a Carlos II roi de Navarre) ($d 1332-1387) |
| 400 | 1 | $a Carlos II, Rey de Navarra ($d 1332-1387) |
| 400 | 1 | $a Carlos II, roi de Navarre ($d 1332-1387) |
| 400 | 0 | $a Charles ($d 1332-1387) |
| 400 | 0 | $a Charles II ($d 1332-1387) |
| 400 | 0 | $a Charles II ($d 1332-1387) |
| 400 | 0 | $a roi de Navarre) ($d 1332-1387) |
| 400 | 0 | $a Charles II de Navarre ($d 1332-1387) |
| 400 | 0 | $a Charles II le Mauvais ($d 1332-1387) |
| 400 | 0 | $a Charles II of Navarre ($d 1332-1387) |
| 400 | 0 | $a Charles II roi de Navarre ($d 1332-1387) |
| 400 | 0 | $a Charles II roi de Navarre) ($d 1332-1387) |
| 400 | 1 | $a Charles II, King of Navarre ($d 1332-1387) |
| 400 | 1 | $a Charles II, roi de Navarre ($d 1332-1387) |
| 400 | 0 | $a Charles le Mauvais ($d 1332-1387) |
| 400 | 0 | $a Charles le Mauvais ($d roi de Navarre) |
| 400 | 0 | $a Charles le Mauvais roi de Navarre) ($d 1332-1387) |
| 400 | 1 | $a Charles le Mauvais, roi de Navarre ($d 1332-1387) |
| 400 | 0 | $a Charles roi de Navarre II ($d 1332-1387) |
| 400 | 0 | $a Charles the Bad ($d 1332-1387) |
| 400 | 1 | $a Charles, le Mauvais, koning van Navarra ($d 1332-1387) |
| 400 | 0 | $a II. Károly navarrai király ($d 1332-1387) |
| 400 | 0 | $a Karel II van Navarra ($d 1332-1387) |
| 400 | 0 | $a Karl ($d 1332-1387) |
| 400 | 0 | $a Karl II av Navarra ($d 1332-1387) |
| 400 | 0 | $a Karl II und König von Navarra ($d 1332-1387) |
| 400 | 0 | $a Karlo II ($d 1332-1387) |
| 400 | 1 | $a Karlos $bII.a , Gaiztoa, Nafarroako Erregea ($d 1332-1387) |
| 400 | 0 | $a Karlos ($d 1332-1387) |
| 400 | 1 | $a Karlos Gaiztoa, Nafarroako Erregea ($d 1332-1387) |
| 400 | 0 | $a Karlos II.a ($d 1332-1387) |
| 400 | 1 | $a Karlos II.a , Gaiztoa, Nafarroako Erregea ($d 1332-1387) |
| 400 | 1 | $a Karlos II.a , Nafarroako Erregea ($d 1332-1387) |
| 400 | 0 | $a Karlos II.a Nafarroako erregea ($d 1332-1387) |
| 400 | 0 | $a Karlos II.a Nafarroakoa ($d 1332-1387) |
| 400 | 0 | $a Karol II Zły ($d 1332-1387) |
| 400 | 0 | $a Nafarroako Karlos II.a ($d 1332-1387) |
| 400 | 0 | $a Nafarroako Karlos II.a Gaiztoa ($d 1332-1387) |
| 400 | 0 | $a Карл II ($d 1332-1387) |
| 400 | 0 | $a Карл II Наварски ($d 1332-1387) |
| 400 | 0 | $a Карло II од Наваре ($d 1332-1387) |
| 400 | 1 | $a שארל השני, מלך נווארה ($d 1332-1387) |
| 400 | 0 | $a چارلز دوم ($d 1332-1387) |
| 400 | 0 | $a カルロス2世 ($d 1332-1387) |
| 400 | 0 | $a 查理二世 ($d 1332-1387) |
| 400 | 0 | $a 카를로스2세 ($d 1332-1387) |
| 400 | 0 | $a Karlos II.a ($d 1332-1387) |
| 400 | 0 | $a Nafarroako Karlos II.a ($d 1332-1387) |
| 400 | 1 | $a Karlos II.a, Nafarroako Erregea ($d 1332-1387) |
| 670 | $aWWW autoritateak.eus, 2026-10-15 $bKarlos II.a, Nafarroako Erregea (1332-1387) |
Other formats
Other formats
| OAI_DC | https://autoritateak.eus/oai.api/eal?verb=GetRecord&metadataPrefix=oai_dc&identifier=oai:autoritateak.eus:eal/00029 | OAI-PMH protokoloa |
| title | https://autoritateak.eus/eal00029.title | forma onartua soilik |
| baztertuak | https://autoritateak.eus/eal00029.baztertuak | forma baztertuak soilik |
| unimarc | https://autoritateak.eus/eal00029.unimarc | |
| marc | https://autoritateak.eus/eal00029.marc | |
| CSV | https://autoritateak.eus/eal00029.csv | |
| XML | https://autoritateak.eus/eal00029.xml | |
| UnimarcXML | https://autoritateak.eus/eal00029.unimarcxml |
